/
1HP MARATHON 1725RPM 56C 208-230/460V TEFC 3PH MOTOR K259
1HP MARATHON 1725RPM 56C 208-230/460V TEFC 3PH MOTOR K259

Part Number:
K259Manufacturer:
Marathon ObsoleteManufacturer Part Number:
K259Click below to request an agent review potential options.
Shipping Details
Dimensions:
12 x 20 x 12 inchesTechnical Details
Specifications
Application: | General Purpose |
Output HP: | 1 |
Output RPM: | 1300-1800 (4P) |
Frame Size NEMA: | 56C |
Mount NEMA: | C Face With Base |
Enclosure NEMA: | TEFC |
Voltage: | 208, 230, 208-230/460, 460 |
Frequency (Hz): | 60 |
Efficiency: | IE2: High Eff. |
Thermal Protection: | None |
Additional Information
MARATHON K259 has been Superseded by G563A
| Catalog Number: | K259 |
| Model Number: | 5K49MN4110 |
| Description: | 1HP,1725RPM,56C,208-230/460V,TEFC,3PH,60/50HZ |
| Ship Weight: | 27 lbs. |
| Phase | 3 | Insulation Class | B |
|---|---|---|---|
| Frame | 56C | Duty | Continuous |
| Enclosure | TEFC | Ambient | 40 |
| Mounting | WB | NEMA Design | B |
| Orientation | Horizontal or Vertical | Starting Type | Squirrel Cage Induction |
| Assembly | N/A | KVA Code | L |
| Drive End Bearing | LOCKED | IP Code | N/A |
| Opposite End Bearing | BALL | ||
| Drive End Bearing Size | 6203 | ||
| Opposite End Bearing Size | 6203 | Hazardous Location | N/R |
| Weight | 27 LB lbs | ||
| CE | N/A | CSA | Y |
| UL | Y | ||
| Thermal Protection | None | ||
Related Products
Click below to request an agent review potential options.
Shipping Details
Dimensions:
12 x 20 x 12 inches







