/
3/4HP MARATHON 1725RPM 56 115/230V DP 1PH MOTOR C177
3/4HP MARATHON 1725RPM 56 115/230V DP 1PH MOTOR C177

Part Number:
C177Manufacturer:
Marathon ObsoleteManufacturer Part Number:
C177This Marathon motor is a Build To Order product and factory lead times are approximately 3-8 weeks after receipt of order. For exact lead times or other interchangeable products please contact our sales office for particulars.
Click below to request an agent review potential options.
Shipping Details
Dimensions:
12 x 20 x 12 inchesTechnical Details
Specifications
Application: | General Purpose, HVAC |
Output HP: | 3/4 |
Output RPM: | 1300-1800 |
Frame NEMA: | 56 |
Mount NEMA: | Base Mount |
Enclosure NEMA: | DP, OPEN, ODP, OPSB |
Voltage: | 115/230 |
Frequency (Hz): | 60 |
Thermal Protection: | Manual |
Phase: | 1-Phase |
Additional Information
MARATHON C177 has been Superseded by C177A
| Catalog Number: | C177 |
| Model Number: | 5KC46LN0153U |
| Description: | 3/4HP,1725RPM,56,115/230V,DP,1PH,60HZ |
| Design: | CAPACITOR START |
| Ship Weight: | 29 lbs. |
| Phase | 1 | Insulation Class | B |
|---|---|---|---|
| Frame | 56 | Duty | Continuous |
| Enclosure | DP | Ambient | 40 |
| Mounting | WB | NEMA Design | - |
| Orientation | Horizontal or Vertical | Starting Type | Switch and Mech |
| Assembly | N/A | KVA Code | M |
| Drive End Bearing | BALL | IP Code | N/A |
| Opposite End Bearing | BALL | ||
| Drive End Bearing Size | 6203 | Rotation | Counterclockwise |
| Opposite End Bearing Size | 6203 | Hazardous Location | N/R |
| Weight | 24 LB lbs | ||
| CE | N/A | CSA | Y |
| UL | Y | ||
| Thermal Protection | Manual | ||
Related Products
This Marathon motor is a Build To Order product and factory lead times are approximately 3-8 weeks after receipt of order. For exact lead times or other interchangeable products please contact our sales office for particulars.
Click below to request an agent review potential options.
Shipping Details
Dimensions:
12 x 20 x 12 inches


