/
75HP LINCOLN 1750RPM 365T TEFC 3PH PREMIUM MOTOR LM19759
75HP LINCOLN 1750RPM 365T TEFC 3PH PREMIUM MOTOR LM19759

Part Number:
LM19759Model/Spec Number:
CCF4B75T61YManufacturer:
LincolnClick below to view suggested functional replacement.
Shipping Details
Weight:
1,018 lbsDimensions:
24 x 36 x 24 inchesHS Code:
8501.52.0000Technical Details
Specifications
Brand: | Lincoln |
Application: | General Purpose |
Output HP: | 75 |
Output KW: | 56.0 |
Output RPM: | 1750 |
Frame Size NEMA: | 365T |
Mount NEMA: | With Base |
Enclosure NEMA: | TEFC |
Enclosure IEC: | IP43 |
Voltage: | 230/460 |
Additional Information
| Volts | 208-230 | Volts | 460 | Volts | 190/380 |
| F.L. Amps | 182-171 | F.L. Amps | 85.5 | F.L. Amps | 162/81 |
| S. F Amps | 210-199 | S. F Amps | 99.5 | S. F Amps | 186/93 |
|
|
|||||
| RPM | 1800 | Hertz | 60/50 | ||
| HP | 75 | Duty | CONTINUOUS | TYPE | TFS |
| KW | 56 | ||||
| Frame | 365T | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | G |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 95.8 | Eff 75% | PF | 85.5 | |
| UL | V-INS, CONST UL REC | CSA | Yes | Bearing OPE | 6313 |
| CC Number | CC004A | CE | Yes | Bearing PE | 6313 |
| Load Type | Inverter Type | Speed Range | NONE | ||
|
|
|||||
| Motor Wt. | 1005 LB | Enclosure | TEFC | Lubrication | STANDARD |
| Nameplate | B-93458-C-N-FGMNP-A-X | Mounting | RIGID | Rotation | REV |
Click below to view suggested functional replacement.
Shipping Details
Weight:
1,018 lbsDimensions:
24 x 36 x 24 inchesHS Code:
8501.52.0000
