/
250HP LINCOLN 1750RPM 447TC TEFC 460V 3PH MOTOR LM13583
250HP LINCOLN 1750RPM 447TC TEFC 460V 3PH MOTOR LM13583

Part Number:
LM13583Model/Spec Number:
SF4P250TC64YManufacturer:
LincolnClick below to view suggested functional replacement.
Shipping Details
Weight:
1,833 lbsDimensions:
24 x 36 x 24 inchesHS Code:
8501.51.6000Technical Details
Specifications
Brand: | Lincoln |
Application: | General Purpose |
Output HP: | 250 |
Output KW: | 187.0 |
Output RPM: | 1750 |
Frame Size NEMA: | 447TC |
Mount NEMA: | C Face With Base |
Enclosure NEMA: | TEFC |
Enclosure IEC: | IP43 |
Voltage: | 460 |
Documentation
Additional Information
| Volts | 460 | Volts | Volts | 415 | |
| F.L. Amps | 283 | F.L. Amps | F.L. Amps | 315 | |
| S. F Amps | 325 | S. F Amps | S. F Amps | ||
| RPM | 1800 | Hertz | 60/50 | ||
| HP | 250 | Duty | CONTINUOUS | TYPE | TFR |
| KW | 187 | ||||
| Frame | 447TC | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | BC | Code | G |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 95 | Eff 75% | PF | 87 | |
| UL | V-INS, CONST UL REC | CSA | Yes | Bearing OPE | 315 |
| CC Number | CC004A | CE | Yes | Bearing PE | 318 |
| Load Type | Inverter Type | NONE | Speed Range | NONE | |
| Motor Wt. | 1820 LB | Enclosure | TEFC | Lubrication | STANDARD |
| Nameplate | 3B451-A-X-ABCD-MZ-A-X | Mounting | RIGID | Rotation | REV |
Click below to view suggested functional replacement.
Shipping Details
Weight:
1,833 lbsDimensions:
24 x 36 x 24 inchesHS Code:
8501.51.6000