/
10HP LEESON 3540RPM 215T TEFC 3PH MOTOR G150159.60
10HP LEESON 3540RPM 215T TEFC 3PH MOTOR G150159.60

Picture is for reference only.
Part Number:
G150159.60Manufacturer:
Leeson ObsoleteManufacturer Part Number:
C215T34FB49CClick below to view suggested functional replacement.
Shipping Details
Weight:
69 lbsDimensions:
14 x 11 x 11 inchesHS Code:
8501.52.4000Technical Details
Specifications
Brand: | Leeson |
Application: | General Purpose |
Output HP: | 10//7.5 |
Output RPM: | 3450//2745 |
Frame Size NEMA: | 215T |
Mount NEMA: | With Base |
Enclosure NEMA: | TEFC |
Enclosure IEC: | IP44 |
Voltage: | 230/460//190/380 |
Frequency (Hz): | 60//50 |
Documentation
Additional Information
TEFC Models: For use where exposure is limited to splashes of water, dust and/or where mild corrosives exist. Ideally, suited for use on pumps, compressors, blowers, fans, conveyors, machine tools and other direct or belt-driven applications. Not for outdoor use without proper shielding or for use with harsh chemicals.
| Volts | 208-230 | Volts | 460 | Volts | 190/380 |
| F.L. Amps | 25.9-23.6 | F.L. Amps | 11.8 | F.L. Amps | 21.4/10.7 |
| S. F Amps | 29.6 | S. F Amps | 14.8 | S. F Amps | 24.6/12.3 |
| RPM | 3600 | Hertz | 60/50 | ||
| HP | 10 | Duty | CONTINUOUS | TYPE | TF |
| KW | 7.46 | Model Number | C215T34FB49C | ||
| Frame | 215T | Serv. Factor | 1.25 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | H |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 89.5 | Eff 75% | PF | 88.8 | |
| UL | Yes | CSA | Yes | Bearing OPE | 6306 |
| CC Number | 005A | CE | Yes | Bearing PE | 6308 |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 167 LB | Enclosure | TEFC | Lubrication | STANDARD |
| Nameplate | 080306 | Mounting | RIGID | Rotation | REV |
| Volts | 208-230 | Volts | 460 | Volts | 190/380 |
| F.L. Amps | 25.9-23.6 | F.L. Amps | 11.8 | F.L. Amps | 21.4/10.7 |
| S. F Amps | 29.6 | S. F Amps | 14.8 | S. F Amps | 24.6/12.3 |
| RPM | 3600 | Hertz | 60/50 | ||
| HP | 10 | Duty | CONTINUOUS | TYPE | TF |
| KW | 7.46 | Model Number | C215T34FB49C | ||
| Frame | 215T | Serv. Factor | 1.25 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | H |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 89.5 | Eff 75% | PF | 88.8 | |
| UL | Yes | CSA | Yes | Bearing OPE | 6306 |
| CC Number | 005A | CE | Yes | Bearing PE | 6308 |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 167 LB | Enclosure | TEFC | Lubrication | STANDARD |
| Nameplate | 080306 | Mounting | RIGID | Rotation | REV |
Click below to view suggested functional replacement.
Shipping Details
Weight:
69 lbsDimensions:
14 x 11 x 11 inchesHS Code:
8501.52.4000


