/
1.5HP LEESON 3450RPM 143YZ TEFC 3PH MOTOR 122041.00
1.5HP LEESON 3450RPM 143YZ TEFC 3PH MOTOR 122041.00
Part Number:
122041Manufacturer:
Leeson ObsoleteManufacturer Part Number:
122041.00Shipping Details
Dimensions:
12 x 18 x 12 inchesTechnical Details
Specifications
Application: | Hydraulic Pump |
Output HP: | 1.5 |
Output RPM: | 1900-4000 (2P) |
Frame Size NEMA: | 143-5Y |
Mount NEMA: | With Base |
Enclosure NEMA: | TEFC |
Voltage: | 208, 208-230, 230, 208-230/460, 230/460, 460 |
Frequency (Hz): | 60 |
Efficiency: | IE2: High Eff. |
Thermal Protection: | None |
Additional Information
| Catalog Number: | 122041.00 Made in USA |
| Model Number: | C143T34FZ3 |
| Description: | 1.5HP,3450RPM,143YZ,TEFC,3PH,60HZ |
| Flange Type: | 2-BOLT SAE A |
| Ship Weight: | 24 lbs. |
This Leeson motor is a Build To Order product and factory lead times are approximately 3-8 weeks after receipt of order. For exact lead times or other interchangeable products please contact our sales team for particulars.
TEFC Models: For use where exposure is limited to splashes of water, dust and/or where mild corrosives exist. Ideally, suited for use on SAE pump applications. Not for outdoor use without proper shielding or for use with exposure to harsh chemicals or Hazardous Locations.
Features Include:
- Made in USA
- Rolled steel construction
- Rigid base
- 208-230/460VAC
- IRIS Inverter insulation system
| Volts | 208-230 | Volts | 460 | Volts | |
| F.L. Amps | 4.4-4.2 | F.L. Amps | 2.1 | F.L. Amps | |
| S. F Amps | 5-4.8 | S. F Amps | 2.4 | S. F Amps | |
| RPM | 3600 | Hertz | 60 | ||
| HP | 1 1/2 | Duty | CONTINUOUS | TYPE | TF |
| KW | 1.12 | Model # | C143T34FZ3 | ||
| Frame | 143YZ | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | K |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 81.5 | Eff 75% | PF | 84 | |
| UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6203 |
| CC Number | EXEMPT | CE | No | Bearing PE | 6206 |
| Load Type | Inverter Type | Speed Range | 1.25 X BASE SPEED | ||
| Motor Wt. | Enclosure | TEFC | Lubrication | POLYREX EM | |
| Nameplate | 993500 | Mounting | RIGID | Rotation | REV |
| Assembly | NONE | Shaft Dia. | SPECIAL | Ext. Diag. | 005010.01 |
| Cust Part No | Outline | 607-0163-700 | Ext. Diag2 |
Related Products
Shipping Details
Dimensions:
12 x 18 x 12 inches

