/
10/4.4HP BALDOR 1760/1170RPM 254T TEFC 460V 3PH TWO SPEED MOTOR M1726T
10/4.4HP BALDOR 1760/1170RPM 254T TEFC 460V 3PH TWO SPEED MOTOR M1726T

Picture is for reference only.
Part Number:
M1726TManufacturer:
ABB/BaldorManufacturer Part Number:
M1726TMSRP: $6,769.00
Regular Price
USD
$
4,864
65
Shipping Details
Free No Rush Shipping
Dimensions:
24 x 32 x 32 inchesTechnical Details
Specifications
Application: | Two Speed |
Output HP: | 10 |
Output RPM: | 1300-1800 (4P) |
Frame Size NEMA: | 254-6T |
Mount NEMA: | With Base |
Enclosure NEMA: | TEFC |
Voltage: | 460 |
Frequency (Hz): | 60 |
Efficiency: | IE1: Standard, IE2: High Eff. |
Windings: | 2 |
Documentation
Additional Information
| Catalog Number: | M1726T |
| Spec Number: | 07H203X115 |
| Description: | 10/4.4HP,1760/1170RPM,254T,TEFC,460V,3PH,60HZ,TWO SPEED |
| Ship Weight: | 230 lbs. |
APPLICATIONS: Designed for use in applications in which multiple speeds are required. Ideal with fans, blowers, machine tools, hoists, conveyors, pumps, where three phase power is available.
FEATURES:
- Cast Iron frame
- Lifting eye bold mounted at top center 215T frame and larger for easy handling
- 1 5/8" Keyed shaft output
- Copper windings
- Dynamically balanced rotor
| SPEC. NUMBER: | 07H203X115 |
| CATALOG NUMBER: | M1726T |
| FL AMPS: | 12.5/6.7 |
| 208V AMPS: | -- |
| BEARING-DRIVE-END: | 6309 |
| BEARING-OPP-DRIVE-END: | 6307 |
| DESIGN CODE: | B |
| DOE-CODE: | -- |
| FL EFFICIENCY: | -- |
| ENCLOSURE: | TEFC |
| FRAME: | 254T |
| HERTZ: | 60 |
| INSULATION-CLASS: | F |
| KVA-CODE: | H |
| SPEED [rpm]: | 1760/1170 |
| OUTPUT [hp]: | 10/4.4 |
| PHASE: | 3 |
| POWER-FACTOR: | -- |
| RATING: | 40C AMB-CONT |
| SERIAL-NUMBER: | -- |
| SERVICE FACTOR: | 1.15 |
| VOLTAGE: | 460 |
Related Products
MSRP: $6,769.00
Regular Price
USD
$
4,864
65
Shipping Details
Free No Rush Shipping
Dimensions:
24 x 32 x 32 inches




