/
1/.44HP BALDOR 1745/1165RPM 145T TEFC 460V 3PH TWO SPEED MOTOR M1720T
1/.44HP BALDOR 1745/1165RPM 145T TEFC 460V 3PH TWO SPEED MOTOR M1720T

Picture is for reference only.
Part Number:
M1720TManufacturer:
ABB/BaldorManufacturer Part Number:
M1720TMSRP: $1,754.00
Regular Price
USD
$
1,260
54
Shipping Details
Free No Rush Shipping
Dimensions:
13 x 22 x 13 inchesTechnical Details
Specifications
Application: | Two Speed |
Output HP: | 1 |
Output RPM: | 1300-1800 (4P) |
Frame Size NEMA: | 143-5T |
Mount NEMA: | With Base |
Enclosure NEMA: | TEFC |
Voltage: | 460 |
Frequency (Hz): | 60 |
Efficiency: | IE1: Standard, IE2: High Eff. |
Windings: | 2 |
Documentation
Additional Information
| Catalog Number: | M1720T |
| Spec Number: | 35AA001P585 |
| Description: | 1/.44HP,1745/1165RPM,145T,TEFC,460V,3PH,60HZ,TWO SPEED |
| Ship Weight: | 35 lbs. |
APPLICATIONS: Designed for use in applications in which multiple speeds are required. Ideal with fans, blowers, machine tools, hoists, conveyors, pumps, where three phase power is available.
FEATURES:
- Heavy duty steel frame
- 7/8" Keyed output shaft
- Copper windings
- Dynamically balanced rotor
| SPEC. NUMBER: | 35AA001P585 |
| CATALOG NUMBER: | M1720T |
| FL AMPS: | 1.63/.93 |
| 208V AMPS: | -- |
| BEARING-DRIVE-END: | 6205 |
| BEARING-OPP-DRIVE-END: | 6203 |
| DESIGN CODE: | - |
| DOE-CODE: | -- |
| FL EFFICIENCY: | -- |
| ENCLOSURE: | TEFC |
| FRAME: | 145T |
| HERTZ: | 60 |
| INSULATION-CLASS: | F |
| KVA-CODE: | L |
| SPEED [rpm]: | 1745/1165 |
| OUTPUT [hp]: | 1/.44 |
| PHASE: | 3 |
| POWER-FACTOR: | -- |
| RATING: | 40C AMB-CONT |
| SERIAL-NUMBER: | -- |
| SERVICE FACTOR: | 1.15 |
| VOLTAGE: | 460 |
Related Products
MSRP: $1,754.00
Regular Price
USD
$
1,260
54
Shipping Details
Free No Rush Shipping
Dimensions:
13 x 22 x 13 inches





