/
.75/.33HP BALDOR 1735/1160RPM 56 TEFC 460V 3PH TWO SPEED MOTOR M1719
.75/.33HP BALDOR 1735/1160RPM 56 TEFC 460V 3PH TWO SPEED MOTOR M1719

Picture is for reference only.
Part Number:
M1719Manufacturer:
ABB/BaldorManufacturer Part Number:
M1719MSRP: $1,731.00
Regular Price
USD
$
1,244
01
Shipping Details
Free No Rush Shipping
Dimensions:
13 x 22 x 13 inchesTechnical Details
Specifications
Application: | Two Speed |
Output HP: | 3/4 |
Output RPM: | 1300-1800 (4P) |
Frame Size NEMA: | 56 |
Mount NEMA: | With Base |
Enclosure NEMA: | TEFC |
Voltage: | 460 |
Frequency (Hz): | 60 |
Efficiency: | IE1: Standard, IE2: High Eff. |
Windings: | 2 |
Documentation
Additional Information
| Catalog Number: | M1719 |
| Spec Number: | 35A011P584 |
| Description: | .75/.33HP,1735/1160RPM,56,TEFC,460V,3PH,60HZ,TWO SPEED |
| Ship Weight: | 33 lbs. |
APPLICATIONS: Designed for use in applications in which multiple speeds are required. Ideal with fans, blowers, machine tools, hoists, conveyors, pumps, where three phase power is available.
FEATURES:
- Heavy duty steel frame
- 5/8" Keyed output shaft
- Copper windings
- Dynamically balanced rotor
| SPEC. NUMBER: | 35A011P584 |
| CATALOG NUMBER: | M1719 |
| FL AMPS: | 1.39/.84 |
| 208V AMPS: | -- |
| BEARING-DRIVE-END: | 6205 |
| BEARING-OPP-DRIVE-END: | 6203 |
| DESIGN CODE: | - |
| DOE-CODE: | -- |
| FL EFFICIENCY: | -- |
| ENCLOSURE: | TEFC |
| FRAME: | 56 |
| HERTZ: | 60 |
| INSULATION-CLASS: | F |
| KVA-CODE: | L |
| SPEED [rpm]: | 1740/1165 |
| OUTPUT [hp]: | .75/.33 |
| PHASE: | 3 |
| POWER-FACTOR: | -- |
| RATING: | 40C AMB-CONT |
| SERIAL-NUMBER: | -- |
| SERVICE FACTOR: | 1.25 |
| VOLTAGE: | 460 |
Related Products
MSRP: $1,731.00
Regular Price
USD
$
1,244
01
Shipping Details
Free No Rush Shipping
Dimensions:
13 x 22 x 13 inches





