/
2/.89HP BALDOR 1725/1140RPM 182T TEFC 208-230V 3PH TWO SPEED MOTOR M1522T
2/.89HP BALDOR 1725/1140RPM 182T TEFC 208-230V 3PH TWO SPEED MOTOR M1522T

Picture is for reference only.
Part Number:
M1522TManufacturer:
ABB/BaldorManufacturer Part Number:
M1522TMSRP: $2,485.00
Regular Price
USD
$
1,785
89
Shipping Details
Free No Rush Shipping
Dimensions:
13 x 22 x 13 inchesTechnical Details
Specifications
Application: | Two Speed |
Output HP: | 2 |
Output RPM: | 1300-1800 (4P) |
Frame Size NEMA: | 182-4T |
Mount NEMA: | With Base |
Enclosure NEMA: | TEFC |
Voltage: | 208-230 |
Frequency (Hz): | 60 |
Efficiency: | IE1: Standard, IE2: High Eff. |
Windings: | 2 |
Documentation
Additional Information
| Catalog Number: | M1522T |
| Spec Number: | 36A01W65 |
| Description: | 2/.89HP,1725/1140RPM,182T,TEFC,208-230V,3PH,60HZ,TWO SPEED |
| Ship Weight: | 66 lbs. |
APPLICATIONS: Designed for use in applications in which multiple speeds are required. Ideal with fans, blowers, machine tools, hoists, conveyors, pumps, where three phase power is available.
FEATURES:
- Heavy duty steel frame
- 1 1/8" Keyed output shaft
- Copper windings
- Dynamically balanced rotor
| CATALOG NUMBER: | M1522T |
| FL AMPS: | 5.8/3.2 |
| 208V AMPS: | -- |
| BEARING-DRIVE-END: | 6206 |
| BEARING-OPP-DRIVE-END: | 6205 |
| DESIGN CODE: | B |
| DOE-CODE: | -- |
| FL EFFICIENCY: | -- |
| ENCLOSURE: | TEFC |
| FRAME: | 182T |
| HERTZ: | 60 |
| INSULATION-CLASS: | B |
| KVA-CODE: | F |
| SPEED [rpm]: | 1725/1140 |
| OUTPUT [hp]: | 2/.89 |
| PHASE: | 3 |
| POWER-FACTOR: | -- |
| RATING: | 40C AMB-CONT |
| SERIAL-NUMBER: | -- |
| SERVICE FACTOR: | 1.15 |
| SPEC. NUMBER: | 36A01W65 |
| VOLTAGE: | 208-230 |
Related Products
MSRP: $2,485.00
Regular Price
USD
$
1,785
89
Shipping Details
Free No Rush Shipping
Dimensions:
13 x 22 x 13 inches



