/
1/.44HP BALDOR 1725/1140RPM 145T TEFC 230V 3PH TWO SPEED MOTOR M1520T
1/.44HP BALDOR 1725/1140RPM 145T TEFC 230V 3PH TWO SPEED MOTOR M1520T

Picture is for reference only.
Part Number:
M1520TManufacturer:
ABB/BaldorManufacturer Part Number:
M1520TMSRP: $1,754.00
Regular Price
USD
$
1,260
54
Shipping Details
Free No Rush Shipping
Dimensions:
13 x 22 x 13 inchesTechnical Details
Specifications
Application: | Two Speed |
Output HP: | 1 |
Output RPM: | 1300-1800 (4P) |
Frame Size NEMA: | 143-5T |
Mount NEMA: | With Base |
Enclosure NEMA: | TEFC |
Voltage: | 208-230 |
Frequency (Hz): | 60 |
Efficiency: | IE1: Standard, IE2: High Eff. |
Windings: | 2 |
Documentation
Additional Information
| Catalog Number: | M1520T |
| Spec Number: | 35AA001Y040G1 |
| Description: | 1/.44HP,1725/1140RPM,145T,TEFC,208-230V,3PH,60HZ,TWO SPEED |
| Ship Weight: | 42 lbs. |
APPLICATIONS: Designed for use in applications in which multiple speeds are required. Ideal with fans, blowers, machine tools, hoists, conveyors, pumps, where three phase power is available.
FEATURES:
- Heavy duty steel frame
- 7/8" Keyed output shaft
- Copper windings
- Dynamically balanced rotor
| SPEC. NUMBER: | 35AA001Y040G1 |
| CATALOG NUMBER: | M1520T |
| FL AMPS: | 3.1-3/2-2.1 |
| 208V AMPS: | -- |
| BEARING-DRIVE-END: | 6205 |
| BEARING-OPP-DRIVE-END: | 6203 |
| DESIGN CODE: | B |
| DOE-CODE: | -- |
| FL EFFICIENCY: | -- |
| ENCLOSURE: | TEFC |
| FRAME: | 145T |
| HERTZ: | 60 |
| INSULATION-CLASS: | B |
| KVA-CODE: | H |
| SPEED [rpm]: | 1725/1140 |
| OUTPUT [hp]: | 1/.44 |
| PHASE: | 3 |
| POWER-FACTOR: | -- |
| RATING: | 40C AMB-CONT |
| SERIAL-NUMBER: | -- |
| SERVICE FACTOR: | 1.15 |
| VOLTAGE: | 208-230 |
Related Products
MSRP: $1,754.00
Regular Price
USD
$
1,260
54
Shipping Details
Free No Rush Shipping
Dimensions:
13 x 22 x 13 inches





