/
40HP LINCOLN 1780RPM 324T TEFC 3PH PREMIUM MOTOR LM19750
40HP LINCOLN 1780RPM 324T TEFC 3PH PREMIUM MOTOR LM19750

Picture is for reference only.
Part Number:
LM19750Model/Spec Number:
CCF4B40T61YManufacturer:
LincolnClick below to view suggested functional replacement.
Shipping Details
Weight:
835 lbsDimensions:
24 x 36 x 24 inchesHS Code:
8501.52.0000Technical Details
Specifications
Brand: | Lincoln |
Application: | General Purpose |
Output HP: | 40 |
Output KW: | 30.0 |
Output RPM: | 1780 |
Frame Size NEMA: | 324T |
Mount NEMA: | With Base |
Enclosure NEMA: | TEFC |
Enclosure IEC: | IP43 |
Voltage: | 230/460 |
Documentation
Additional Information
| Volts | 230 | Volts | 460 | Volts | |
| F.L. Amps | 95 | F.L. Amps | 47.5 | F.L. Amps | |
| S. F Amps | 108 | S. F Amps | 54 | S. F Amps | |
|
|
|||||
| RPM | 1800 | Hertz | 60 | ||
| HP | 40 | Duty | CONTINUOUS | TYPE | TFS |
| KW | 29.84 | ||||
| Frame | 324T | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | G |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 94.1 | Eff 75% | PF | 83 | |
| UL | V-INS, CONST UL REC | CSA | Yes | Bearing OPE | 311 |
| CC Number | CC004A | CE | Yes | Bearing PE | 312 |
| Load Type | Inverter Type | NONE | Speed Range | NONE | |
|
|
|||||
| Motor Wt. | 726 LB | Enclosure | TEFC | Lubrication | STANDARD |
| Nameplate | Mounting | RIGID | Rotation | REV | |
Click below to view suggested functional replacement.
Shipping Details
Weight:
835 lbsDimensions:
24 x 36 x 24 inchesHS Code:
8501.52.0000

