/
25HP LEESON 3600RPM 256JP DP 3PH PUMP MOTOR G801057.00
25HP LEESON 3600RPM 256JP DP 3PH PUMP MOTOR G801057.00

Picture is for reference only.
Part Number:
G801057.00Model/Spec Number:
256TTDX14019Manufacturer:
Leeson ObsoleteClick below to view suggested functional replacement.
Shipping Details
Weight:
200 lbsDimensions:
14 x 22 x 14 inchesHS Code:
8501.52.4000Technical Details
Specifications
Brand: | Leeson |
Application: | Closed Coupled |
Output HP: | 25 |
Output KW: | 18.7 |
Output RPM: | 3600 |
Frame Size NEMA: | 256JP |
Mount NEMA: | C Face With Base |
Enclosure NEMA: | DP |
Enclosure IEC: | IP22 |
Voltage: | 230/460 |
Documentation
Additional Information
| Volts | 208-230 | Volts | 460 | Volts | 190/380 |
| F.L. Amps | 63-58 | F.L. Amps | 29 | F.L. Amps | 55/27.5 |
| S. F Amps | 71.5-66 | S. F Amps | 33 | S. F Amps | |
| RPM | 3600 | Hertz | 60/50 | ||
| HP | 25 | Duty | CONTINUOUS | TYPE | TD |
| KW | 18.7 | Model Number | 256TTDX14019AA | ||
| Frame | 256JP | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | G |
| Insul Class | B | Protection | NOT | Therm.Prot. | |
| Eff 100% | 91 | Eff 75% | PF | 88.3 | |
| UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 208 |
| CC Number | CC005A | CE | Yes | Bearing PE | 309 |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 181 LB | Enclosure | DP | Lubrication | STANDARD |
| Nameplate | Mounting | RIGID | Rotation | REV |
Click below to view suggested functional replacement.
Shipping Details
Weight:
200 lbsDimensions:
14 x 22 x 14 inchesHS Code:
8501.52.4000

