/
15HP LEESON 3510RPM 215T TEFC 3PH MOTOR G151317.60
15HP LEESON 3510RPM 215T TEFC 3PH MOTOR G151317.60

Picture is for reference only.
Part Number:
G151317.60Model/Spec Number:
C215T34FB51CManufacturer:
Leeson ObsoleteClick below to view suggested functional replacement.
Shipping Details
Weight:
200 lbsDimensions:
24 x 36 x 24 inchesHS Code:
8501.52.4000Technical Details
Specifications
Brand: | Leeson |
Application: | General Purpose |
Output HP: | 15 |
Output RPM: | 3510 |
Frame Size NEMA: | 215T |
Mount NEMA: | With Base |
Enclosure NEMA: | TEFC |
Enclosure IEC: | IP43 |
Voltage: | 208-230/460 |
Frequency (Hz): | 60 |
Documentation
Additional Information
| Volts | 208-230 | Volts | 460 | Volts | 190/380 |
| F.L. Amps | 38.5-35 | F.L. Amps | 17.5 | F.L. Amps | 17.5//14.5 |
| S. F Amps | 44.0 | S. F Amps | 22.0 | S. F Amps | 33/16.5 |
| RPM | 3600 | Hertz | 60/50 | ||
| HP | 15 | Duty | CONTINUOUS | TYPE | TF |
| KW | 11.2 | Model Number | C215T34FB51C | ||
| Frame | 215T | Serv. Factor | 1.25 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | G |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 90.2 | Eff 75% | PF | 89 | |
| UL | Yes | CSA | Yes | Bearing OPE | 6306 |
| CC Number | 005A | CE | Yes | Bearing PE | 6308 |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 197 LB | Enclosure | TEFC | Lubrication | STANDARD |
| Nameplate | 080306 | Mounting | RIGID | Rotation | REV |
Click below to view suggested functional replacement.
Shipping Details
Weight:
200 lbsDimensions:
24 x 36 x 24 inchesHS Code:
8501.52.4000

