1/3HP LEESON 3600RPM 56C DP 1PH WATTSAVER MOTOR E100354.00
Catalog Number: | E100354.00 |
Model Number: | C4K34DC4A |
Description: | 1/3HP,3600RPM,56C,DP,1PH,60HZ |
Ship Weight: | 17 lbs. |
LEESON WATTSAVER line of premium efficiency motors are now inverter capable. LEESON's unique IRIS voltage-spike-resistant insulation system is standard at no extra cost. These motors meet or exceed most utility rebate programs and the EPACT federally mandated efficiency levels. The efficiency ratings have been verified to IEEE 112B test standards by LEESON's NVLAP-Certified lab. Cast iron 170 series motors can be field modified for forced ventilation service to extend the inverter-fed operation range and an encoder pack is stocked for closed-loop vector inverter systems.
FEATURES:
- Durable rolled steel frame
- Premium efficient with 3 year warranty
- 5/8" shaft output diameter
- High-quality ball bearings
- Capacitor Start
- Easy-to-read nameplate
- UL Recognized Component Listing and CSA approval
- Non USA Manufactured, MX
Volts | 115 | Volts | 230 | Volts | |
F.L. Amps | 3 | F.L. Amps | 1.5 | F.L. Amps | |
S. F Amps | 4 | S. F Amps | 2 | S. F Amps | |
RPM | 3600 | Hertz | 60 | ||
HP | 1/3 | Duty | CONTINUOUS | TYPE | KD |
KW | .246 | Model # | C4K34DC4A | ||
Frame | S56C | Serv. Factor | 1.35 | Phase | 1 |
Max Amb | 40 | Design | N | Code | L |
Insul Class | B | Protection | NOT | Therm.Prot. | |
Eff 100% | 70.5 | Eff 75% | PF | 98.4 | |
UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6203 |
CC Number | EXEMPT | CE | Yes | Bearing PE | 6203 |
Load Type | Inverter Type | Speed Range | NONE | ||
Motor Wt. | 17 LB | Enclosure | DP | Lubrication | STANDARD |
Nameplate | 10000417-001-001 | Mounting | ROUND | Rotation | SELECTIVE CCW |
Assembly | Shaft Dia. | Ext. Diag. | A-005054-15-REGAL | ||
Cust Part No | Outline | A-SS404121-625 | Ext. Diag2 | ||
Packaging | F | Outline Dash No | Winding | BE48280 | |
Carton Label | GROUP : | 3 |
Product Reviews
There are currently no customer reviews for this product.
Be the first to write a review!
We value your opinion. Please take a moment and share what you like or don't like about a product.