/
30HP LEESON 1800RPM 286JM TEFC 3PH MOTOR 199982.00
30HP LEESON 1800RPM 286JM TEFC 3PH MOTOR 199982.00

Picture is for reference only.
Part Number:
199982.00Model/Spec Number:
C286T17FK14Manufacturer:
Leeson ObsoleteManufacturer Part Number:
199982.00Click below to request an agent review potential options.
Shipping Details
Weight:
149 lbsDimensions:
24 x 36 x 24 inchesTechnical Details
Specifications
Application: | Closed Coupled |
Output HP: | 30 |
Output RPM: | 1300-1800 (4P) |
Frame Size NEMA: | 284-6JM |
Mount NEMA: | C Face With Base |
Enclosure NEMA: | TEFC |
Voltage: | 190/380, 230, 230/460, 460 |
Frequency (Hz): | 60 |
Efficiency: | IE1: Standard, IE2: High Eff., IE3: Premium |
Thermal Protection: | None |
Documentation
Additional Information
| Volts | 230 | Volts | 460 | Volts | 190/380 | |||
| FL Amps | 73 | FL Amps | 36.5 | FL Amps | 74/37 | |||
| SF Amps | 83 | SF Amps | 42 | SF Amps | 85/42.5 | |||
| RPM | 1800 | Hertz | 60/50 | |||||
| HP | 30 | Duty | CONTINUOUS | Type | TF | |||
| KW | 22.4 | SF | 1.15 | Phase | 3 | |||
| Frame | 286JM | Design | B | KVA Code | G | |||
| Ambient | 40 | Protection | NOT | Therm.Prot. | ||||
| Insulation Class | F | Eff(75%) | PF | 82 | ||||
| Eff(100%) | 93.6 | CSA | Y | Bearing OPE | 6202 | |||
| UL | Y-(LEESON UL REC) | CE | Y | Bearing PE | 6311 | |||
| CC Number | CC005A | Inverter Type | Speed Range | NONE | ||||
| LOad Type | ||||||||
| Motor Wt. | 564 LB | Enclosure | TEFC | Lubrication | VERIFY | |||
| Nameplate | 93405-L-N-ABDFH-A-B | Mounting | RIGID | Rotation | REV | |||
| Shaft Diam. | Cust Part No. | Packaging | N | |||||
| Winding | CHT28640003 | Carton Label | ||||||
| Group | 1 | Iris | ||||||
| Paint | BLUE - LEESON (ENAMEL) | Hazardous Location | NONE | Test Card |
Related Products
Click below to request an agent review potential options.
Shipping Details
Weight:
149 lbsDimensions:
24 x 36 x 24 inches

