/
15HP LEESON 3450RPM 254JM TEFC 3PH PUMP MOTOR G151567.60
15HP LEESON 3450RPM 254JM TEFC 3PH PUMP MOTOR G151567.60
Picture is for reference only.
Part Number:
G151567.00Model/Spec Number:
C254T34FK11AManufacturer:
Leeson ObsoleteClick below to view suggested functional replacement.
Shipping Details
Weight:
175 lbsDimensions:
16 x 36 x 16 inchesHS Code:
8501.52.4000Technical Details
Specifications
Brand: | Leeson |
Application: | Closed Coupled |
Output HP: | 15//10 |
Output KW: | 11//7.5 |
Output RPM: | 3450//2950 |
Frame Size NEMA: | 254JM |
Mount NEMA: | C Face With Base |
Enclosure NEMA: | TEFC |
Enclosure IEC: | IP54 |
Voltage: | 230/460//190/380 |
Documentation
Additional Information
| Volts | 208-230 | Volts | 460 | Volts | 190/380 |
| F.L. Amps | 38.3-35 | F.L. Amps | 17.5 | F.L. Amps | 29/14.5 |
| S. F Amps | 40.4 | S. F Amps | 20.2 | S. F Amps | 33/16.5 |
| RPM | 3600 | Hertz | 60/50 | ||
| HP | 15 | Duty | CONTINUOUS | TYPE | TF |
| KW | 11.2 | Model Number | C254T34FK11 A | ||
| Frame | 254JM | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | G |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 90.2 | Eff 75% | PF | 89 | |
| UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6308 |
| CC Number | CC005A | CE | Yes | Bearing PE | 6309 |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 171 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
| Nameplate | 004172.01 | Mounting | RIGID | Rotation | REV |
Automation Products
Click below to view suggested functional replacement.
Shipping Details
Weight:
175 lbsDimensions:
16 x 36 x 16 inchesHS Code:
8501.52.4000


