/
350HP LEESON 1790RPM 447/449T TEFC 3PH MOTOR G151530
350HP LEESON 1790RPM 447/449T TEFC 3PH MOTOR G151530

Picture is for reference only.
Part Number:
G151530Manufacturer:
Leeson ObsoleteManufacturer Part Number:
G151530.60This is item is for informational purposes only and cannot be purchased. Please contact customer service for more details.
Shipping Details
Dimensions:
24 x 36 x 24 inchesTechnical Details
Documentation
Additional Information
LEESON G151530.60 has been superseded by 171530.60
| Catalog Number: | G151530.60 |
| Description: | 350HP,1790RPM,447/449T,TEFC,3PH,60HZ,WATTSAVER |
| Ship Weight: | 2710 lbs. |
| Volts | 460 | Volts | Volts | 380 | |
| F.L. Amps | 402 | F.L. Amps | F.L. Amps | 408 | |
| S. F Amps | 454 | S. F Amps | S. F Amps | 469 | |
| RPM | 1800 | Hertz | 60/50 | ||
| HP | 350 | Duty | CONTINUOUS | TYPE | TF |
| KW | 260 | Model Number | C449T17FB10AAA | ||
| Frame | 447/449T | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | G |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 95.4 | Eff 75% | PF | 85.5 | |
| UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6317 |
| CC Number | CC005A | CE | Yes | Bearing PE | 6318 |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 2710 LB | Enclosure | TEFC | Lubrication | STANDARD |
| Nameplate | 080371 | Mounting | RIGID | Rotation | REV |
Related Products
This is item is for informational purposes only and cannot be purchased. Please contact customer service for more details.
Shipping Details
Dimensions:
24 x 36 x 24 inches